1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
St. John's University | 2 | 0 | 3 | 2 | 7 |
Western Washington Univ. | 2 | 0 | 2 | 2 | 6 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
St. John's University | 2 | 0 | 3 | 2 | 7 |
Western Washington Univ. | 2 | 0 | 2 | 2 | 6 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
St. John's University | - | - | - | - | 28 |
Western Washington Univ. | - | - | - | - | 22 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Mike Burgeson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tony Donna | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Gellerman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hunter Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Helmer | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Tyler Nault | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Boston | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Nate Orr | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Gondeck | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matt Williamson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Mellem | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Steve Lokken | 1 | 1 | 2 | 0 | 0 | 0 |
22 | Alexander Fulton | 2 | 1 | 3 | 0 | 0 | 0 |
23 | Tyler Safranek | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Jonathan Fairbairn | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Stephen Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Miles Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alexander Rahn | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lukas DeBruzzi | 0 | 0 | 0 | 0 | 0 | 0 |
32 | John Burke | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt Draxler | 2 | 0 | 2 | 0 | 0 | 0 |
35 | Alexander Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Luke Eggerichs | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 3 | 10 | 0 | 28 | 0 |
No Data Available
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Michael King | 60:00 | 14 | 6 | 8 | .571 |
Totals | 22 | 6 | 16 | .727 |
No Data Available