1 | 2 | 3 | 4 | OT1 | T | |
---|---|---|---|---|---|---|
St. John's University | 1 | 2 | 1 | 2 | 0 | 6 |
North Dakota State Univ. | 2 | 2 | 1 | 1 | 1 | 7 |
SCORING | 1 | 2 | 3 | 4 | OT1 | T |
---|---|---|---|---|---|---|
St. John's University | 1 | 2 | 1 | 2 | 0 | 6 |
North Dakota State Univ. | 2 | 2 | 1 | 1 | 1 | 7 |
SHOTS | 1 | 2 | 3 | 4 | OT1 | T |
---|---|---|---|---|---|---|
St. John's University | - | - | - | - | - | 22 |
North Dakota State Univ. | - | - | - | - | - | 13 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Mike Burgeson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Gellerman | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Hunter Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Jaeger | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Helmer | 2 | 2 | 4 | 0 | 0 | 1 |
12 | Tyler Nault | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Boston | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nate Orr | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Sam Gondeck | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Matt Williamson | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Jake Mellem | 1 | 0 | 1 | 0 | 0 | 3 |
18 | John Dube | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Johnson | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Alexander Fulton | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Tyler Safranek | 1 | 0 | 1 | 0 | 0 | 1 |
24 | Jonathan Fairbairn | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Stephen Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Miles Armitage | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Alexander Rahn | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Lukas DeBruzzi | 0 | 0 | 0 | 0 | 0 | 0 |
32 | John Burke | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt Draxler | 2 | 0 | 2 | 0 | 0 | 1 |
35 | Alexander Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Luke Eggerichs | 0 | 0 | 0 | 0 | 0 | 3 |
40 | Chris Beard | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 0 | 22 | 21 |
No Data Available
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Michael King | 60:00 | 13 | 7 | 6 | .462 |
Totals | 13 | 7 | 6 | .462 |
No Data Available