1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
St. John's University | 4 | 7 | 5 | 5 | 21 |
Bethel University | 0 | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
St. John's University | 4 | 7 | 5 | 5 | 21 |
Bethel University | 0 | 0 | 1 | 1 | 2 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
St. John's University | - | - | - | - | 44 |
Bethel University | - | - | - | - | 6 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Adam Gott | 3 | 1 | 4 | 0 | 0 | 1 |
3 | Cole Armitage | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Andrew Fairbairn | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Lucas Gellerman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Culshaw-Maurer | 3 | 1 | 4 | 0 | 0 | 0 |
9 | Joshua Erickson | 0 | 0 | 0 | 0 | 0 | 1 |
10 | John Jaeger | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Helmer | 3 | 3 | 6 | 0 | 0 | 0 |
12 | Tyler Nault | 0 | 4 | 4 | 0 | 0 | 1 |
13 | Timothy Goh | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Benjamin Kor | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Owen Barkley | 0 | 0 | 0 | 1 | 0 | 1 |
19 | Tyler Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Connor Shandley | 0 | 1 | 1 | 0 | 0 | 3 |
22 | Alexander Fulton | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Tyler Safranek | 3 | 0 | 3 | 0 | 0 | 2 |
24 | Jonathan Fairbairn | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Stephen Johnson | 0 | 0 | 0 | 0 | 0 | 9 |
26 | Miles Armitage | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Billy Jaffee | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Daniel George | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Alexander Rahn | 0 | 1 | 1 | 0 | 0 | 8 |
30 | Lukas DeBruzzi | 1 | 0 | 1 | 0 | 0 | 3 |
31 | Patrick Laird | 1 | 0 | 1 | 0 | 0 | 0 |
32 | John Burke | 1 | 1 | 2 | 0 | 0 | 2 |
33 | Nathaniel Hofman | 0 | 0 | 0 | 0 | 0 | 3 |
34 | Matthew Draxler | 3 | 2 | 5 | 0 | 0 | 1 |
36 | Luke Eggerichs | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 19 | 17 | 36 | 2 | 44 | 48 |
No Data Available
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Michael King | 19:00 | 2 | 0 | 2 | 1.000 |
17 | Thomas Mueller | 41:00 | 6 | 2 | 4 | .667 |
Totals | 8 | 2 | 6 | .750 |
No Data Available