1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
St. John's University | 8 | 12 | 3 | 2 | 25 |
St. Olaf College | 2 | 1 | 2 | 1 | 6 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
St. John's University | 8 | 12 | 3 | 2 | 25 |
St. Olaf College | 2 | 1 | 2 | 1 | 6 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
St. John's University | - | - | - | - | 30 |
St. Olaf College | - | - | - | - | 10 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Adam Gott | 2 | 1 | 3 | 0 | 0 | 1 |
3 | Cole Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Fairbairn | 2 | 0 | 2 | 0 | 0 | 1 |
5 | Lucas Gellerman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Hansen | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Michael Culshaw-Maurer | 2 | 1 | 3 | 0 | 0 | 0 |
9 | Joshua Erickson | 0 | 0 | 0 | 0 | 0 | 1 |
10 | John Jaeger | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Helmer | 2 | 5 | 7 | 0 | 0 | 5 |
12 | Tyler Nault | 1 | 1 | 2 | 0 | 0 | 2 |
13 | Timothy Goh | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Benjamin Kor | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Barkley | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Tyler Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Connor Shandley | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Alexander Fulton | 1 | 0 | 1 | 0 | 0 | 1 |
23 | Tyler Safranek | 2 | 0 | 2 | 1 | 0 | 6 |
24 | Jonathan Fairbairn | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Stephen Johnson | 2 | 0 | 2 | 0 | 0 | 15 |
26 | Miles Armitage | 2 | 1 | 3 | 0 | 0 | 0 |
27 | Billy Jaffee | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Daniel George | 0 | 0 | 0 | 0 | 0 | 6 |
29 | Alexander Rahn | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lukas DeBruzzi | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Patrick Laird | 0 | 0 | 0 | 0 | 0 | 0 |
32 | John Burke | 0 | 1 | 1 | 0 | 0 | 1 |
33 | Nathaniel Hofman | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matthew Draxler | 6 | 4 | 10 | 0 | 0 | 0 |
36 | Luke Eggerichs | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 16 | 41 | 1 | 30 | 48 |
No Data Available
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Michael King | 30:00 | 6 | 3 | 3 | .500 |
17 | Thomas Mueller | 30:00 | 4 | 3 | 1 | .250 |
Totals | 10 | 6 | 4 | .400 |
No Data Available