1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
St. John's University | 9 | 8 | 5 | 4 | 26 |
Carleton College | 0 | 1 | 0 | 3 | 4 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
St. John's University | 9 | 8 | 5 | 4 | 26 |
Carleton College | 0 | 1 | 0 | 3 | 4 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
St. John's University | - | - | - | - | 39 |
Carleton College | - | - | - | - | 8 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Adam Gott | 2 | 4 | 6 | 0 | 0 | 3 |
3 | Cole Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Fairbairn | 2 | 0 | 2 | 0 | 0 | 1 |
5 | Lucas Gellerman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Michael Culshaw-Maurer | 1 | 3 | 4 | 0 | 0 | 1 |
9 | Joshua Erickson | 1 | 0 | 1 | 0 | 0 | 1 |
10 | John Jaeger | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Helmer | 2 | 1 | 3 | 0 | 0 | 2 |
12 | Tyler Nault | 2 | 1 | 3 | 0 | 0 | 2 |
13 | Timothy Goh | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Benjamin Kor | 0 | 0 | 0 | 0 | 0 | 3 |
16 | Owen Barkley | 0 | 0 | 0 | 0 | 0 | 3 |
17 | Thomas Mueller | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Tyler Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Connor Shandley | 1 | 0 | 1 | 0 | 0 | 4 |
22 | Alexander Fulton | 2 | 1 | 3 | 0 | 0 | 0 |
23 | Tyler Safranek | 2 | 1 | 3 | 0 | 0 | 1 |
24 | Jonathan Fairbairn | 1 | 1 | 2 | 0 | 0 | 6 |
25 | Stephen Johnson | 0 | 0 | 0 | 0.5 | 0 | 5 |
26 | Miles Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Billy Jaffee | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Daniel George | 0 | 0 | 0 | 0 | 0 | 6 |
29 | Alexander Rahn | 0 | 1 | 1 | 0 | 0 | 4 |
30 | Lukas DeBruzzi | 1 | 1 | 2 | 0 | 0 | 0 |
31 | Patrick Laird | 0 | 1 | 1 | 0 | 0 | 0 |
32 | John Burke | 1 | 0 | 1 | 0 | 0 | 1 |
33 | Nathaniel Hofman | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matthew Draxler | 5 | 3 | 8 | 0 | 0 | 1 |
36 | Luke Eggerichs | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 24 | 19 | 43 | 1.5 | 39 | 52 |
No Data Available
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Michael King | 30:00 | 4 | 1 | 3 | .750 |
17 | Thomas Mueller | 30:00 | 4 | 3 | 1 | .250 |
Totals | 8 | 4 | 4 | .500 |
No Data Available