1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Minnesota State University - Mankato | 1 | 4 | 2 | 2 | 9 |
St. John's University | 1 | 4 | 3 | 3 | 11 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Minnesota State University - Mankato | 1 | 4 | 2 | 2 | 9 |
St. John's University | 1 | 4 | 3 | 3 | 11 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Minnesota State University - Mankato | - | - | - | - | 0 |
St. John's University | - | - | - | - | 0 |
No Data Available
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
1 | Michael King | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Adam Gott | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Fairbairn | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Lucas Gellerman | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Thomas Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Culshaw-Maurer | 1 | 0 | 1 | 0 | 0 | 2 |
9 | Joshua Erickson | 0 | 0 | 0 | 1.5 | 0 | 0 |
10 | John Jaeger | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Helmer | 4 | 1 | 5 | 1 | 0 | 0 |
12 | Tyler Nault | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Timothy Goh | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin Kor | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Barkley | 0 | 0 | 0 | 1 | 0 | 2 |
19 | Tyler Farrell | 0 | 1 | 1 | 1 | 0 | 3 |
21 | Connor Shandley | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alexander Fulton | 1 | 0 | 1 | 0 | 0 | 3 |
23 | Tyler Safranek | 0 | 2 | 2 | 3 | 0 | 3 |
24 | Jonathan Fairbairn | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Stephen Johnson | 0 | 0 | 0 | 1 | 0 | 5 |
26 | Miles Armitage | 1 | 1 | 2 | 0 | 0 | 0 |
27 | Billy Jaffee | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Daniel George | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alexander Rahn | 0 | 0 | 0 | 0 | 0 | 4 |
30 | Lukas DeBruzzi | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Patrick Laird | 0 | 0 | 0 | 0 | 0 | 0 |
32 | John Burke | 0 | 0 | 0 | 1 | 0 | 2 |
33 | Nathaniel Hofman | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matthew Draxler | 3 | 1 | 4 | 0 | 0 | 3 |
36 | Luke Eggerichs | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 11 | 7 | 18 | 10.5 | 0 | 36 |
No Data Available
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Michael King | 60:00 | 14 | 9 | 5 | .357 |
Totals | 14 | 9 | 5 | .357 |