1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
University of St. Thomas | 4 | 1 | 1 | 4 | 10 |
St. John's University | 1 | 4 | 2 | 1 | 8 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
University of St. Thomas | 4 | 1 | 1 | 4 | 10 |
St. John's University | 1 | 4 | 2 | 1 | 8 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
University of St. Thomas | - | - | - | - | 20 |
St. John's University | - | - | - | - | 19 |
No Data Available
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Adam Gott | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Fairbairn | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Gellerman | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Thomas Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Culshaw-Maurer | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Joshua Erickson | 0 | 0 | 0 | 0 | 0 | 2 |
10 | John Jaeger | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Helmer | 2 | 0 | 2 | 0.5 | 0 | 3 |
12 | Tyler Nault | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Timothy Goh | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin Kor | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Barkley | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Farrell | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Connor Shandley | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alexander Fulton | 2 | 0 | 2 | 0 | 0 | 5 |
23 | Tyler Safranek | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jonathan Fairbairn | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Stephen Johnson | 0 | 0 | 0 | 3 | 0 | 1 |
26 | Miles Armitage | 0 | 1 | 1 | 0 | 0 | 1 |
27 | Billy Jaffee | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Daniel George | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alexander Rahn | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lukas DeBruzzi | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Patrick Laird | 0 | 0 | 0 | 0 | 0 | 0 |
32 | John Burke | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Nathaniel Hofman | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matthew Draxler | 2 | 1 | 3 | 0.5 | 0 | 2 |
36 | Luke Eggerichs | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 8 | 2 | 10 | 5 | 19 | 28 |
No Data Available
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Michael King | 60:00 | 20 | 10 | 10 | .500 |
Totals | 20 | 10 | 10 | .500 |